Born (or not) under weak statehood: fertility and institutional shocks in Mexico
| dc.contributor.Mentor | Murphy, Tomás | |
| dc.creator.Autor | Ruiz, María Florencia | |
| dc.date.accessioned | 2026-04-16T19:07:14Z | |
| dc.date.available | 2026-04-16T19:07:14Z | |
| dc.date.issued | 2026-03 | |
| dc.description | Fil: Ruiz, María Florencia. Universidad de San Andrés. Departamento de Economía; Argentina. | |
| dc.description.abstract | This paper examines how state-led institutional shocks in low-capacity settings can shape demographic behavior. I analyze two Mexican case studies in which the state sought to consolidate control and reassert authority: the 1992 ejido land-titling reform and President Calderón’s militarized anti-narcotics campaign. I use a difference-in-differences design for the former and a close-elections regression discontinuity for the latter, where narrow PAN victories proxy intensified anti-drug enforcement, to estimate causal effects on conception rates. Conception rates fall significantly in response to both shocks—roughly 1–2% for land titling and about 10% following narrow PAN wins—underscoring that institutional change can influence demographic behavior. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://repositorio.udesa.edu.ar/handle/10908/26386 | |
| dc.language | eng | |
| dc.publisher | Universidad de San Andrés. Departamento de Economía | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Born (or not) under weak statehood: fertility and institutional shocks in Mexico | |
| dc.type | Tesis | |
| dc.type | info:eu-repo/semantics/masterThesis | |
| dc.type | info:ar-repo/semantics/tesis de maestría | |
| dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T. M. Eco. Ruiz, María Florencia.pdf
- Size:
- 3.17 MB
- Format:
- Adobe Portable Document Format
- Description:
