La hiperinflación versus la salida de la convertibilidad : un enfoque sobre bienestar social
dc.contributor.Mentor | Sosa Escudero, Walter | |
dc.creator.Autor | Souto Ulloa, Marcos | |
dc.date.accessioned | 2019-03-29T14:13:06Z | |
dc.date.available | 2019-03-29T14:13:06Z | |
dc.date.issued | 2017 | |
dc.description | Fil: Souto Ulloa, Marcos. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.format | application/pdf | |
dc.identifier.citation | Souto Ulloa, M. (2017). La hiperinflación versus la salida de la convertibilidad : un enfoque sobre bienestar social. [Tesis de grado, Universidad de San Andrés. Departamento de Economía]. Repositorio Digital San Andrés. http://hdl.handle.net/10908/15788 | |
dc.identifier.uri | http://hdl.handle.net/10908/15788 | |
dc.language | spa | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Economic development -- Argentina -- Econometric models | |
dc.subject | Income distribution -- Argentina -- Econometric models | |
dc.subject | Unemployment -- Argentina -- Econometric models | |
dc.subject | Desarrollo económico -- Argentina -- Modelos econométricos | |
dc.subject | Rentas -- Distribución -- Argentina -- Modelos econométricos | |
dc.subject | Desempleo -- Argentina -- Modelos econométricos | |
dc.title | La hiperinflación versus la salida de la convertibilidad : un enfoque sobre bienestar social | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.type | info:ar-repo/semantics/tesis de grado | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T. L. Eco. Souto Ulloa, Marcos.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format
- Description: