A rent-seeking coalition and efficiency losses
dc.contributor.Mentor | Einstoss Mastracchio, Sebastián Nicolás | |
dc.creator.Autor | Spialtini, Valentin | |
dc.date.accessioned | 2025-09-19T13:30:57Z | |
dc.date.available | 2025-09-19T13:30:57Z | |
dc.date.issued | 2025-07 | |
dc.description | Fil: Spialtini, Valentin. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.description.abstract | This paper develops a theoretical model to analyze the efficiency losses caused by rent-seeking coalitions that, protected by institutional arrangements, block the entry of more productive firms into the market. Once entry is deterred, the coalition endogenously chooses to operate with a suboptimal level of productivity —even in the absence of adoption costs— in order to maximize internal rents. We calibrate the model and show that aggregate output is strictly lower under the monopoly equilibrium. To illustrate the empirical relevance of the mechanism, we examine two case studies from Argentina’s transport sector. We provide evidence that truck drivers earn a wage premium relative to comparable formal workers, and that Aerolíneas Argentinas increased productivity and reduced government support when exposed to greater competition. | |
dc.format | application/pdf | |
dc.identifier.uri | https://repositorio.udesa.edu.ar/handle/10908/25751 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | A rent-seeking coalition and efficiency losses | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T. M. Eco. Spialtini, Valentin.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description: