Starbucks Corporation valuation
dc.contributor.Mentor | Basaluzzo, Gabriel | |
dc.creator.Autor | Martínez Puente, Rodrigo | |
dc.date.accessioned | 2019-03-29T14:13:05Z | |
dc.date.available | 2019-03-29T14:13:05Z | |
dc.date.issued | 2017 | |
dc.description | Fil: Martínez Puente, Rodrigo. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.format | application/pdf | |
dc.identifier.citation | Martínez Puente, R. (2017). Starbucks Corporation valuation. [Tesis de grado, Universidad de San Andrés. Departamento de Economía]. Repositorio Digital San Andrés. http://hdl.handle.net/10908/15778 | |
dc.identifier.uri | http://hdl.handle.net/10908/15778 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Starbucks Coffee Company -- Finance | |
dc.subject | Starbucks Coffee Company -- Finanzas | |
dc.subject | Coffee shops -- United States -- Finance -- Case studies | |
dc.subject | Valuation -- United States -- Case studies | |
dc.subject | International business enterprises -- Valuation -- Case studies | |
dc.subject | Tiendas de café -- Estados Unidos -- Finanzas -- Casos de estudio | |
dc.subject | Valoración -- Estados Unidos -- Casos de estudio | |
dc.subject | Empresas internacionales -- Valoración -- Casos de estudio | |
dc.title | Starbucks Corporation valuation | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.type | info:ar-repo/semantics/tesis de grado | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T. L. Eco. Martínez Puente, Rodrigo.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description: