Something is coming: meteorite sightings and religious preferences
dc.contributor.Mentor | Murphy, Tomás | |
dc.creator.Autor | Navajas Jauregui, Juan Sebastian | |
dc.date.accessioned | 2024-10-21T17:42:28Z | |
dc.date.available | 2024-10-21T17:42:28Z | |
dc.date.issued | 2024? | |
dc.description | Fil: Navajas Jauregui, Juan Sebastian. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.description.abstract | Can meteorite sightings intensify religious sentiments? This paper exploits the exogenous variability of meteorite sightings in the United States to investigate the causal relationship with religious intensity at the county level. The results show that meteorite sighting increases religiosity in the treated counties, as measured by the names children receive from their parents at birth. The historical perspective of this phenomenon allows me to analyse a society with a low dynamic in the flow of information, which is crucial for such a phenomenon to be seen as unpredictable and inexplicable. The hypothesis underlying this result is that religion serves as a response to the existentialist feelings aroused by such events. The results are in line with coping theory. | |
dc.format | application/pdf | |
dc.identifier.uri | https://repositorio.udesa.edu.ar/handle/10908/24100 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Something is coming: meteorite sightings and religious preferences | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T. M. Eco. Navajas Jauregui, Juan Sebastian.pdf
- Size:
- 2.91 MB
- Format:
- Adobe Portable Document Format
- Description: