Monetary policy in an uncertain world
dc.contributor.Mentor | García Cicco, Javier | |
dc.creator.Autor | Soria, Matias Gonzalo | |
dc.date.accessioned | 2025-09-05T16:09:27Z | |
dc.date.available | 2025-09-05T16:09:27Z | |
dc.date.issued | 2025-07 | |
dc.description | Fil: Soria, Matias Gonzalo. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.description.abstract | Monetary policy has been a central tool for policymakers in contexts of high uncertainty, as well as in periods of relative calm. This article examines how the effects of monetary policy vary under different levels of uncertainty. A New Keynesian DSGE model with recursive preferences is solved using perturbation methods, and its response to a monetary policy shock is characterized under the presence of stochastic volatility. The model is contrasted with the data by estimating the same responses through local projections regressions. Both exercises suggest that monetary shocks have more pronounced effects under high uncertainty. The article concludes by discussing extensions aimed at improving the model’s fit with the data. | |
dc.format | application/pdf | |
dc.identifier.uri | https://repositorio.udesa.edu.ar/handle/10908/25652 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Monetary policy in an uncertain world | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T. M. Eco. Soria, Matias Gonzalo.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
- Description: