The composition effect of the current account in small open economies
dc.contributor.Mentor | Kawamura, Enrique | |
dc.creator.Autor | Aquino, Juan Carlos | |
dc.date.accessioned | 2020-03-09T17:51:38Z | |
dc.date.available | 2020-03-09T17:51:38Z | |
dc.date.issued | 2019? | |
dc.description | Fil: Aquino, Juan Carlos. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.description.abstract | A common problem in international finance consists of the indeterminacy of the equilibrium asset portfolio in small open economy models. This paper develops a simple approach to compute this portfolio under the assumption of incomplete nancial markets. The procedure involves the limiting allocation of a class of two-country world economies where the relative size of one of them tends to zero. Such approach allows to identify the e ect of portfolio decisions on the dynamics of the net foreign asset position of a small open economy in a structural fashion. As an illustration, an approximated closed-form solution is obtained for a highly stylized model that is isomorphic to the class of Dynamic Stochastic General Equilibrium (DSGE) models typically used in the literature. | |
dc.format | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10908/17061 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | The composition effect of the current account in small open economies | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] M. Eco. Aquino, Juan Carlos.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format
- Description: