Green bricks : an empirical approach of shocks in soybean prices to residential building in Rosario, Argentina
dc.contributor.Mentor | García-Cicco, Javier | |
dc.creator.Autor | Accursi, Federico | |
dc.date.accessioned | 2019-04-09T18:24:11Z | |
dc.date.available | 2019-04-09T18:24:11Z | |
dc.date.issued | 2017 | |
dc.description | Fil: Accursi, Federico. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.format | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10908/15875 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Soybean -- Prices -- Argentina -- Econometric models | |
dc.subject | Construction industry -- Argentina -- Rosario (Santa Fe) -- Econometric models | |
dc.subject | Soja -- Precios -- Argentina -- Modelos econométricos | |
dc.subject | Industria de la construcción -- Argentina -- Rosario (Santa Fe) -- Modelos econométricos | |
dc.title | Green bricks : an empirical approach of shocks in soybean prices to residential building in Rosario, Argentina | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T. M. Eco. Accursi, Federico.pdf
- Size:
- 916.84 KB
- Format:
- Adobe Portable Document Format
- Description: