Assessing the impact of commuting on family violence
dc.contributor.Mentor | Rossi, Martín A. | |
dc.creator.Autor | García Zavaleta, Gastón | |
dc.date.accessioned | 2022-11-09T15:30:35Z | |
dc.date.available | 2022-11-09T15:30:35Z | |
dc.date.issued | 2022-06 | |
dc.description | Fil: García Zavaleta, Gastón. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.description.abstract | I study the impact of commuting time on family violence. To avoid potential endogeneity concerns, I exploit the exogenous variation in the commuting time provided by car accidents. Using US county-level data, I find that when a car accident that increases commuting time occurs, the number of family violence reported cases during the following hours decreases. I argue that the underlying mechanisms that may explain this relationship are physical tiredness and time allocation. | |
dc.description.abstract | Keywords: family violence, commuting, car accidents, physical tiredness, time allocation. | |
dc.format | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10908/22797 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Assessing the impact of commuting on family violence | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T. M. Eco. García Zavaleta, Gastón.pdf
- Size:
- 951.63 KB
- Format:
- Adobe Portable Document Format
- Description: