On the effect of the costs of operating formally : new experimental evidence
| dc.contributor.Mentor | Galiani, Sebastián | |
| dc.creator.Autor | Navajas Ahumada, Camila Eugenia | |
| dc.creator.Autor | Galiani, Sebastián | |
| dc.creator.Autor | Meléndez, Marcela | |
| dc.date.accessioned | 11/9/2016 14:42Z | |
| dc.date.available | 11/9/2016 14:42Z | |
| dc.date.issued | 2015-05-26 | |
| dc.description | Fil: Navajas Ahumada, Camila Eugenia | |
| dc.description | Galiani, Sebastián | |
| dc.description | Meléndez, Marcela. Universidad de San Andrés. Departamento de Economía; Argentina. | |
| dc.description.abstract | This paper analyzes the impact of the elimination of the initial fixed costs of registration on the decision of informal firms to operate formally in Bogotá, Colombia. The Chamber of Commerce of Bogotá (CCB) conducts workshops for prospective formal-sector entrants and arranges personalized meetings for them with CCB agents. The CCB’s decision to significantly reduce the transaction costs of registration and the entry into force of Act No. 1429 of 2010, which eliminated the costs of the initial procedure for registering as a formal enterprise and provided exemptions from relevant taxes during the first years after formalization, provided us with an ideal experiment for studying how the elimination of the initial fixed costs of formalization would influence firms’ decision to operate formally or not. We obtained two important results. First, while a workshop treatment had no effect on firms’ formalization decisions, meetings at the firm with CCB agents raised the likelihood that a business would begin to operate formally by 5.5 percentage points for all the firms that were invited, at random, to participate in this arm of the intervention and by 32 percentage points for the firms that accepted the invitation. Second, the effect on the treatment firms did not persist over time. After a year of formal operation, it disappeared. These results indicate that substantial reductions in the fixed costs of operating formally are not effective in formalization choices, since such reductions had no lasting effect on formalization decisions. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Navajas Ahumada, C. E., Galiani, S. y Meléndez, M. (2015). On the effect of the costs of operating formally : new experimental evidence. [Tesis de maestría, Universidad de San Andrés. Departamento de Economía]. Repositorio Digital San Andrés. http://hdl.handle.net/10908/11904 | |
| dc.identifier.other | Tesis M. Eco. 90 | |
| dc.identifier.uri | http://hdl.handle.net/10908/11904 | |
| dc.language | eng | |
| dc.publisher | Universidad de San Andrés. Departamento de Economía | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Informal sector (Economics) -- Colombia -- Bogotá -- Econometric models. | |
| dc.subject | Business enterprises -- Colombia -- Bogotá -- Econometric models. | |
| dc.subject | Sector informal (Economía) -- Colombia -- Bogotá -- Modelos econométricos. | |
| dc.subject | Empresas comerciales -- Colombia -- Bogotá -- Modelos econométricos. | |
| dc.title | On the effect of the costs of operating formally : new experimental evidence | |
| dc.type | Tesis | |
| dc.type | info:eu-repo/semantics/masterThesis | |
| dc.type | info:ar-repo/semantics/tesis de maestría | |
| dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T.M. Eco. Navajas Ahumada, Camila Eugenia.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- 29 h. : il. ; 28 cm.
License bundle
Loading...
- Name:
- license.txt
- Size:
- 12.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
