Round numbers, clustering and reflective barriers in the stock market
dc.contributor.Mentor | Aromí, Daniel | |
dc.creator.Autor | Afflitto, Bernardo | |
dc.creator.Autor | Macedo Guevara, Facundo | |
dc.date.accessioned | 2020-03-09T16:18:07Z | |
dc.date.available | 2020-03-09T16:18:07Z | |
dc.date.issued | 2019-01 | |
dc.description | Fil: Afflitto, Bernardo. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.description | Fil: Macedo Guevara, Facundo. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.description.abstract | In an attempt to analyze the random walk hypothesis as the process governing the behaviour of financial asset prices, we study the presence of clustering as well as support and resistance barriers in price series through a number of statistical tests on a sample of 100 companies belonging to the S&P 500. According to our results, there seems to be a significant level of clustering at round numbered price levels, a conclusion aligned with previous literature. However, further tests indicate we cannot assert the existence of barriers. | |
dc.format | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10908/16993 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Round numbers, clustering and reflective barriers in the stock market | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.type | info:ar-repo/semantics/tesis de grado | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T. L. Eco. Afflitto, Bernardo y Macedo Guevara, Facundo.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
- Description: