Shining a Light on Resilience: Overcoming Hurricane Odile’s Impact on Economic Activity
dc.contributor.Mentor | Ruzzier, Christian | |
dc.creator.Autor | Pasman, Clara María | |
dc.date.accessioned | 2024-06-25T13:36:14Z | |
dc.date.available | 2024-06-25T13:36:14Z | |
dc.date.issued | 2024-06 | |
dc.description | Fil: Pasman, Clara María. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.description.abstract | Climate change-induced disasters pose a significant threat to economic activity in developing regions, particularly those with inadequate infrastructure services. Understanding the impact of climate-related hazards, achieving resiliency, and mitigating the consequences for affected communities are critical challenges for these regions. In this study, we focus on Hurricane Odile, which struck Baja California Sur, Mexico, in September 2014, severely affecting economic activity across localities. By analyzing high-frequency and highly-disaggregated nighttime light data (NTL) from NASA, combined with census data, we characterize the recovery path of the economic activity following the hurricane’s impact. Our methodology allows us to characterize recovery timelines and identify distinctive recovery patterns across localities. We find that Hurricane Odile caused an immediate drop in luminosity levels, reflecting a downturn in overall activity, with localities experiencing varying degrees of impact and recovery. Overall, economic recovery was not achieved over the year after the hurricane. Recovery patterns differ across localities, emphasizing the need for tailored mitigation policies and aid plans. | |
dc.format | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10908/23874 | |
dc.language | spa | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Shining a Light on Resilience: Overcoming Hurricane Odile’s Impact on Economic Activity | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T. M. Eco. Pasman, Clara María.pdf
- Size:
- 9.87 MB
- Format:
- Adobe Portable Document Format
- Description: