Should I stay or should I go? effects of being acquired on employee outcomes: evidence from Brazil
dc.contributor.Mentor | Ruzzier, Christian | |
dc.contributor.Mentor | Feinmann, Javier | |
dc.creator.Autor | Liwski, Joaquín Matías | |
dc.date.accessioned | 2024-09-10T15:04:36Z | |
dc.date.available | 2024-09-10T15:04:36Z | |
dc.date.issued | 2024-02 | |
dc.description | Fil: Liwski, Joaquín Matías. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.description.abstract | This paper examines the diverse impacts of corporate acquisitions on employees with data from Brazil’s formal employment sector (RAIS survey, 2007-2015) and the Thomson Reuters SDC Platinum Database. Employing a matched event studies design, I navigate labor market complexities, revealing heterogeneous effects at individual and firm levels. Notably, the analysis uncovers a significant short-term increase in log-wages for individuals in acquired firms, particularly in the immediate 0 to 1 years following events; however, separation outcomes predominantly occur in the same year as the acquisition. Job changes play a pivotal role, with incumbents and voluntary leavers experiencing positive outcomes, while involuntary terminations lead to declines, also in the long-run. The study explores age-related, educational, skill-based, and occupational differences, showing diverse impacts across these dimensions. Additionally, firm size emerges as a critical factor, influencing log-wages and separation outcomes. Ultimately, the change in firm productivity or firm-specific wage premiums drives observed effects, underlining one mechanismn of M&A impacts on the workforce. | |
dc.format | application/pdf | |
dc.identifier.uri | https://repositorio.udesa.edu.ar/handle/10908/23913 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Should I stay or should I go? effects of being acquired on employee outcomes: evidence from Brazil | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T. M. Eco. Liwski, Joaquín Matías.pdf
- Size:
- 6.66 MB
- Format:
- Adobe Portable Document Format
- Description: