Glead : lead scoring con IA
dc.contributor.Mentor | Mejalelaty, Fabiana | |
dc.creator.Autor | Calemczuk, Lucila | |
dc.date.accessioned | 2023-03-02T19:01:44Z | |
dc.date.available | 2023-03-02T19:01:44Z | |
dc.date.issued | 2022-11 | |
dc.description | Fil: Calemczuk, Lucila. Universidad de San Andrés. Escuela de Negocios; Argentina. | |
dc.format | application/pdf | |
dc.identifier.citation | Calemczuk, L. (2022). Glead : lead scoring con IA. [Tesis de maestría, Universidad de San Andrés. Escuela de Negocios]. Repositorio Digital San Andrés. http://hdl.handle.net/10908/22935 | |
dc.identifier.uri | http://hdl.handle.net/10908/22935 | |
dc.language | spa | |
dc.publisher | Universidad de San Andrés. Escuela de Negocios | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Glead : lead scoring con IA | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P] [W] M . Neg. Dig. Calemczuk, Lucila.pdf
- Size:
- 7.66 MB
- Format:
- Adobe Portable Document Format
- Description: