Beyond Pain Relief: Assessing OxyContin’s Impact on Foster Care New Entries
dc.contributor.Mentor | Gibbons, María Amelia | |
dc.creator.Autor | Bullano, Maria Emilia | |
dc.date.accessioned | 2024-09-10T15:04:37Z | |
dc.date.available | 2024-09-10T15:04:37Z | |
dc.date.issued | 2024-07 | |
dc.description | Fil: Bullano, Maria Emilia. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.description.abstract | In this study, I assess the causal impact of the early stages of the opioid crisis on new entries into foster care, focusing on the introduction of OxyContin in 1996 and the influence of Triplicate Prescription Programs (TPP) in the United States. My findings indicate a composition effect: in states without TPP, where OxyContin had greater market penetration, children entering foster care are more likely to come from households where parents abuse drugs. These results underscore the complex interplay between public health policies and child welfare outcomes, highlighting the need for integrated strategies addressing the broader implications of drug policy on vulnerable populations. | |
dc.format | application/pdf | |
dc.identifier.uri | https://repositorio.udesa.edu.ar/handle/10908/23916 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Beyond Pain Relief: Assessing OxyContin’s Impact on Foster Care New Entries | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T. M. Eco. Bullano, Maria Emilia.pdf
- Size:
- 990.13 KB
- Format:
- Adobe Portable Document Format
- Description: