El desempeño del sector de hidrocarburos y su impacto en la balanza de pagos (1990-2015)
dc.contributor.Mentor | Kozulj, Roberto | |
dc.creator.Autor | Cerezoli, Romina Carla | |
dc.date.accessioned | 2023-08-01T20:34:25Z | |
dc.date.available | 2023-08-01T20:34:25Z | |
dc.date.issued | 2017-09 | |
dc.description | Fil: Cerezoli, Romina Carla. Universidad de San Andrés. Departamento de Ciencias Sociales; Argentina | |
dc.format | application/pdf | |
dc.identifier.citation | Cerezoli, Romina Carla. : El desempeño del sector de hidrocarburos y su impacto en la balanza de pagos (1990-2015) / Romina Carla Cerezoli ; director, Roberto Kozulj. 2017. | |
dc.identifier.uri | http://hdl.handle.net/10908/23187 | |
dc.language | spa | |
dc.publisher | Universidad de San Andrés. Departamento de Ciencias Sociales | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | El desempeño del sector de hidrocarburos y su impacto en la balanza de pagos (1990-2015) | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T.M. Rel. Cerezoli, Romina Carla.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description: