Comportamiento de los IPO’s en mercados de América Latina
dc.contributor.Mentor | Bebczuk, Ricardo | |
dc.creator.Autor | Gayoso, Leonardo | |
dc.date.accessioned | 2014-08-15T16:47:31Z | |
dc.date.available | 2014-08-15T16:47:31Z | |
dc.date.issued | 2012-03 | |
dc.description | Fil: Gayoso, Leonardo. Universidad de San Andrés. Escuela de Administración y Negocios; Argentina. | |
dc.format | application/pdf | |
dc.identifier.citation | Gayoso, L. (2012). Comportamiento de los IPO’s en mercados de América Latina. [Tesis de maestría, Universidad de San Andrés. Escuela de Administración y Negocios.]. Repositorio Digital San Andrés. http://hdl.handle.net/10908/2564 | |
dc.identifier.other | Tesis M. Fin. 45 | |
dc.identifier.uri | http://hdl.handle.net/10908/2564 | |
dc.language | spa | |
dc.publisher | Universidad de San Andrés. Escuela de Administración y Negocios. | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Going public (Securities) -- Latin America -- Econometric models. | |
dc.subject | Ofertas públicas de venta (Valores bursátiles) -- América Latina -- Modelos econométricos. | |
dc.title | Comportamiento de los IPO’s en mercados de América Latina | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
License bundle
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: