How to measure the long run effects of social spending : a general proposal
dc.contributor.Mentor | Tommasi, Mariano | |
dc.creator.Autor | Schmidt-Liermann, Francisca Marie | |
dc.date.accessioned | 8/18/2021 17:53Z | |
dc.date.available | 8/18/2021 17:53Z | |
dc.date.issued | 2021-02 | |
dc.description | Fil: Schmidt-Liermann, Francisca Marie. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.description.abstract | The long run effect of social policies is rarely studied due to the lack of panel data. This work presents a new approach to deal with this problem that combines monetary transfers with already-studied short run effects and synthetic panel data. I rely on the CEQ Institute to identify beneficiaries and allocate funds. | |
dc.format | application/pdf | |
dc.identifier.citation | Schmidt-Liermann, F. M. (2021). How to measure the long run effects of social spending : a general proposal. [Tesis de maestría, Universidad de San Andrés. Departamento de Economía]. Repositorio Digital San Andrés. http://hdl.handle.net/10908/18503 | |
dc.identifier.uri | http://hdl.handle.net/10908/18503 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | How to measure the long run effects of social spending : a general proposal | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T.M. Eco. Schmidt-Liermann, Francisca Marie.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description: