Evolución de la brecha digital en la educación argentina durante la pandemia COVID-19
dc.contributor.Mentor | Tommasi, Mariano | |
dc.contributor.Mentor | Pernigotti Rebullida, Facundo | |
dc.creator.Autor | Baldonado, Felipe | |
dc.creator.Autor | Rovira, Sebastián | |
dc.date.accessioned | 2022-11-11T21:43:15Z | |
dc.date.available | 2022-11-11T21:43:15Z | |
dc.date.issued | 2022? | |
dc.description | Fil: Baldonado, Felipe. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.description | Fil: Rovira, Sebastián. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.format | application/pdf | |
dc.identifier.citation | Baldonado, F. y Rovira, S. (2022). Evolución de la brecha digital en la educación argentina durante la pandemia COVID-19. [Tesis de grado, Universidad de San Andrés. Departamento de Economía]. Repositorio Digital San Andrés. http://hdl.handle.net/10908/22861 | |
dc.identifier.uri | http://hdl.handle.net/10908/22861 | |
dc.language | spa | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Evolución de la brecha digital en la educación argentina durante la pandemia COVID-19 | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.type | info:ar-repo/semantics/tesis de grado | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T. L. Eco. Baldonado, Felipe y Rovira, Sebastián.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format
- Description: