Macroeconomic stabilization and monetary policy in small open economies
dc.contributor.Mentor | Kawamura, Enrique | |
dc.creator.Autor | Camara, Santiago | |
dc.date.accessioned | 9/10/2021 12:41Z | |
dc.date.available | 9/10/2021 12:41Z | |
dc.date.issued | 2019-08 | |
dc.description | Fil: Camara, Santiago. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.description.abstract | In this paper I analyze the role of monetary policy in nominal stabilization in small open economies. In particular, I focus on studying the underlying forces that explained the nominal stabilization several emerging countries exhibited in the second half of the 1990s and the early 2000s. In order to do so, I first estimate several empirical models using both rolling sample windows and also allowing for time-varying parameters. Secondly, I interpret the empirical findings estimating a New Keynesian DSGE model with drifting coe cients and stochastic volatilities. | |
dc.format | application/pdf | |
dc.identifier.citation | Camara, S. (2019). Macroeconomic stabilization and monetary policy in small open economies. [Tesis de maestría, Universidad de San Andrés. Departamento de Economía]. Repositorio Digital San Andrés. http://hdl.handle.net/10908/18669 | |
dc.identifier.uri | http://hdl.handle.net/10908/18669 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Macroeconomic stabilization and monetary policy in small open economies | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T.M. Eco. Camara, Santiago.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description: