Valuación del capital accionario de Pernod Ricard
dc.contributor.Mentor | Warnes, Ignacio | |
dc.creator.Autor | Baez, Juan Francisco | |
dc.date.accessioned | 2023-05-31T22:42:37Z | |
dc.date.available | 2023-05-31T22:42:37Z | |
dc.date.issued | 2023-03 | |
dc.description | Fil: Baez, Juan Francisco. Universidad de San Andrés. Escuela de Negocios; Argentina. | |
dc.format | application/pdf | |
dc.identifier.citation | Baez, J. F. (2023). Valuación del capital accionario de Pernod Ricard. [Tesis de maestría, Universidad de San Andrés. Escuela de Negocios]. Repositorio Digital San Andrés. http://hdl.handle.net/10908/23084 | |
dc.identifier.uri | http://hdl.handle.net/10908/23084 | |
dc.language | spa | |
dc.publisher | Universidad de San Andrés. Escuela de Negocios | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Valuación del capital accionario de Pernod Ricard | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:ar-repo/semantics/tesis de maestría | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] M. Fin. Baez, Juan Francisco.pdf
- Size:
- 3.44 MB
- Format:
- Adobe Portable Document Format
- Description: