Análisis de correlación entre la brecha cambiaria y el mercado de arte en Argentina
dc.contributor.Mentor | Fernández Molero, Diego | |
dc.creator.Autor | Preve Durrieu, Facundo | |
dc.date.accessioned | 2024-01-18T19:30:38Z | |
dc.date.available | 2024-01-18T19:30:38Z | |
dc.date.issued | 2023-12 | |
dc.description | Fil: Preve Durrieu, Facundo. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.format | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10908/23535 | |
dc.language | spa | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Análisis de correlación entre la brecha cambiaria y el mercado de arte en Argentina | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.type | info:ar-repo/semantics/tesis de grado | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T. L. Eco. Preve Durrieu, Facundo.pdf
- Size:
- 796.01 KB
- Format:
- Adobe Portable Document Format
- Description: