An evaluation of the dynamic gains from MERCOSUR using applied general equilibrium
dc.contributor.author | Cavalcante, Jorge | |
dc.contributor.author | Mercenier, Jean | |
dc.date.accessioned | 2022-07-13T19:58:20Z | |
dc.date.available | 2022-07-13T19:58:20Z | |
dc.date.issued | 1997-04 | |
dc.format | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10908/19488 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.relation.ispartofseries | Ciclo de Seminarios (Universidad de San Andrés. Departamento de Economía);97-19 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | An evaluation of the dynamic gains from MERCOSUR using applied general equilibrium | |
dc.type | Seminario | |
dc.type | info:eu-repo/semantics/workshop | |
dc.type | info:ar-repo/semantics/seminario | |
dc.type | info:eu-repo/semantics/draft |
Files
Original bundle
Loading...
- Name:
- [P][W] Sem. Eco. 97-19.pdf
- Size:
- 5.51 MB
- Format:
- Adobe Portable Document Format
- Description: