Anomalías en la capacidad de predicción del CAPM : verificación empírica en la Bolsa de Comercio de Buenos Aires
dc.contributor.author | Fuchs, Federico | |
dc.date.accessioned | 2022-07-11T21:09:32Z | |
dc.date.available | 2022-07-11T21:09:32Z | |
dc.date.issued | 1995-10 | |
dc.format | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10908/19421 | |
dc.language | spa | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.relation.ispartofseries | Ciclo de Seminarios (Universidad de San Andrés. Departamento de Economía);95-11 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Anomalías en la capacidad de predicción del CAPM : verificación empírica en la Bolsa de Comercio de Buenos Aires | |
dc.type | Seminario | |
dc.type | info:eu-repo/semantics/workshop | |
dc.type | info:ar-repo/semantics/seminario | |
dc.type | info:eu-repo/semantics/draft |
Files
Original bundle
Loading...
- Name:
- [P][W] Sem. Eco. 95-11.pdf
- Size:
- 5.54 MB
- Format:
- Adobe Portable Document Format
- Description: