Multidimensional aspects of welfare : Argentina 1991-2014
dc.contributor.Mentor | Sosa Escudero, Walter | |
dc.creator.Autor | Edo, María | |
dc.date.accessioned | 2018-01-26T13:13:50Z | |
dc.date.available | 2018-01-26T13:13:50Z | |
dc.date.issued | 2016-11-01 | |
dc.description | Fil: Edo, María. Universidad de San Andrés. Departamento de Economía; Argentina. | |
dc.format | application/pdf | |
dc.identifier.citation | Edo, M. (2016). Multidimensional aspects of welfare : Argentina 1991-2014. [Tesis de doctorado, Universidad de San Andrés. Departamento de Economía]. Repositorio Digital San Andrés. http://hdl.handle.net/10908/12313 | |
dc.identifier.other | Tesis D. Eco. 9 | |
dc.identifier.uri | http://hdl.handle.net/10908/12313 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Departamento de Economía | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Middle class -- Argentina -- Economic conditions -- Econometric models. | |
dc.subject | High school attendance -- Argentina -- Econometric models. | |
dc.subject | Transfer payments -- Argentina -- Econometric models. | |
dc.subject | Public welfare -- Argentina -- Econometric models. | |
dc.subject | Clase media -- Argentina -- Condiciones económicas -- Modelos econométricos. | |
dc.subject | Asistencia a la escuela secundaria -- Argentina -- Modelos econométricos. | |
dc.subject | Transferencia de pagos -- Argentina -- Modelos econométricos. | |
dc.subject | Asistencia pública -- Argentina -- Modelos econométricos. | |
dc.title | Multidimensional aspects of welfare : Argentina 1991-2014 | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/doctoralThesis | |
dc.type | info:ar-repo/semantics/tesis doctoral | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T.D. Eco. Edo, María.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- 92 p. : il.