A Tailor-Made Nonparametric Density Estimate
| dc.creator.Autor | Carando, Daniel | |
| dc.creator.Autor | Fraiman, Ricardo | |
| dc.creator.Autor | Groisman, Pablo | |
| dc.date.accessioned | 2011-09-12T18:32:27Z | |
| dc.date.available | 2011-09-12T18:32:27Z | |
| dc.date.issued | 2006-02 | |
| dc.description | Fil: Carando, Daniel. Universidad de San Andrés. Departamento de Matemática y Ciencias; Argentina. | |
| dc.description | Fil: Fraiman, Ricardo. Universidad de San Andrés. Departamento de Matemática y Ciencias; Argentina. | |
| dc.description | Fil: Groisman, Pablo. Universidad de San Andrés. Departamento de Matemática y Ciencias; Argentina. | |
| dc.format | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10908/502 | |
| dc.language | eng | |
| dc.publisher | Universidad de San Andrés. Departamento de Matemáticas y Ciencias | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Estimation theory | |
| dc.title | A Tailor-Made Nonparametric Density Estimate | |
| dc.type | Documento de Trabajo | |
| dc.type | info:eu-repo/semantics/workingPaper | |
| dc.type | info:ar-repo/semantics/documento de trabajo | |
| dc.type | info:eu-repo/semantics/draft |
