The effects of permanent inflation stabilization on firms debt maturity : a case study of Argentina
| dc.contributor.author | Guerrero, Federico | |
| dc.date.accessioned | 2022-07-14T18:52:26Z | |
| dc.date.available | 2022-07-14T18:52:26Z | |
| dc.date.issued | 2000-07 | |
| dc.format | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10908/19551 | |
| dc.language | eng | |
| dc.publisher | Universidad de San Andrés. Departamento de Economía | |
| dc.relation.ispartofseries | Ciclo de Seminarios (Universidad de San Andrés. Departamento de Economía);00-12 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | The effects of permanent inflation stabilization on firms debt maturity : a case study of Argentina | |
| dc.type | Seminario | |
| dc.type | info:eu-repo/semantics/workshop | |
| dc.type | info:ar-repo/semantics/seminario | |
| dc.type | info:eu-repo/semantics/draft |
Files
Original bundle
Loading...
- Name:
- [P][W] Sem. Eco. 00-12.pdf
- Size:
- 6.06 MB
- Format:
- Adobe Portable Document Format
- Description:
