Kolmogorov-Arnold Networks in Finance: A Comparative Analysis for Derivative Pricing Models
dc.contributor.Mentor | Basaluzzo, Gabriel | |
dc.creator.Autor | Kricun, Fernando | |
dc.date.accessioned | 2025-01-28T14:39:12Z | |
dc.date.available | 2025-01-28T14:39:12Z | |
dc.date.issued | 2024-09 | |
dc.description | Fil: Kricun, Fernando. Universidad de San Andrés. Escuela de Negocios; Argentina. | |
dc.description.abstract | Kolmogorov-Arnold Networks (KANs) have recently been introduced as an alternative to traditional Multilayer Perceptrons (MLPs) for neural network representation. In this study, we investigate the application of KANs in constructing physics-informed machine learning models to solve the Black-Scholes equation for pricing derivatives. We conduct a comparative analysis between KAN-based models and those using standard MLP architectures. Our findings reveal that KANs, despite having significantly fewer parameters, achieve comparable or superior accuracy to larger MLPs, with faster convergence across fewer training epochs. These results highlight the potential of KANs as a more efficient alternative to MLPs in the context of derivative pricing models. | |
dc.format | application/pdf | |
dc.identifier.uri | https://repositorio.udesa.edu.ar/handle/10908/24503 | |
dc.language | eng | |
dc.publisher | Universidad de San Andrés. Escuela de Negocios | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Kolmogorov-Arnold Networks in Finance: A Comparative Analysis for Derivative Pricing Models | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.type | info:ar-repo/semantics/tesis de grado | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T.L. Fin. Kricun, Fernando.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description: