Equilibrium Portfolios in the Neoclassical Growth Model
| dc.creator.Autor | Espino, Emilio | |
| dc.date.accessioned | 2011-09-07T15:18:43Z | |
| dc.date.available | 2011-09-07T15:18:43Z | |
| dc.date.issued | 2005-12 | |
| dc.description | Fil: Espino, Emilio. Universidad de San Andrés. Departamento de Economía; Argentina. | |
| dc.format | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10908/433 | |
| dc.language | eng | |
| dc.publisher | Universidad de San Andrés. Departamento de Economía | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Economic development -- Mathematical models | |
| dc.subject | Equilibrium (Economics) -- Mathematical models | |
| dc.title | Equilibrium Portfolios in the Neoclassical Growth Model | |
| dc.type | Documento de Trabajo | |
| dc.type | info:eu-repo/semantics/workingPaper | |
| dc.type | info:ar-repo/semantics/documento de trabajo | |
| dc.type | info:eu-repo/semantics/draft |
