Estimación del value at risk de renta fija a través de cópulas
dc.contributor.Mentor | Basaluzzo, Gabriel | |
dc.creator.Autor | Lores Mendes, Santiago Andrés | |
dc.date.accessioned | 2024-11-08T14:24:40Z | |
dc.date.available | 2024-11-08T14:24:40Z | |
dc.date.issued | 2024-10 | |
dc.description | Fil: Lores Mendes, Santiago Andrés. Universidad de San Andrés. Escuela de Negocios; Argentina. | |
dc.format | application/pdf | |
dc.identifier.citation | Lores Mendes, S.A. (2024). Estimación del value at risk de renta fija a través de cópulas. [Tesis de grado, Universidad de San Andrés. Escuela de Negocios]. Repositorio Digital San Andrés. https://repositorio.udesa.edu.ar/handle/10908/24221 | |
dc.identifier.uri | https://repositorio.udesa.edu.ar/handle/10908/24221 | |
dc.language | spa | |
dc.publisher | Universidad de San Andrés. Escuela de Negocios | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Estimación del value at risk de renta fija a través de cópulas | |
dc.type | Tesis | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.type | info:ar-repo/semantics/tesis de grado | |
dc.type | info:eu-repo/semantics/updatedVersion |
Files
Original bundle
Loading...
- Name:
- [P][W] T.L. Fin. Lores Mendes, Santiago Andrés.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description: