Insider Trading and Corporate Governance in Latin America: A Sequential Trade Model Approach
| dc.creator.Autor | Cruces, Juan José | |
| dc.creator.Autor | Kawamura, Enrique | |
| dc.date.accessioned | 2011-09-07T15:12:37Z | |
| dc.date.available | 2011-09-07T15:12:37Z | |
| dc.date.issued | 2005-12 | |
| dc.description | Fil: Cruces, Juan José. Universidad de San Andrés. Departamento de Economía; Argentina. | |
| dc.description | Fil: Kawamura, Enrique. Universidad de San Andrés. Departamento de Economía; Argentina. | |
| dc.format | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10908/432 | |
| dc.language | eng | |
| dc.publisher | Universidad de San Andrés. Departamento de Economía | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Insider trading in securities -- Latin America -- Mathematical models | |
| dc.subject | Corporate governance -- Latin America -- Mathematical models | |
| dc.title | Insider Trading and Corporate Governance in Latin America: A Sequential Trade Model Approach | |
| dc.type | Documento de Trabajo | |
| dc.type | info:eu-repo/semantics/workingPaper | |
| dc.type | info:ar-repo/semantics/documento de trabajo | |
| dc.type | info:eu-repo/semantics/draft | 
