Optimal Income Support Targeting
| dc.creator.Autor | De Wachter, Stefan | |
| dc.creator.Autor | Galiani, Sebastián | |
| dc.date.accessioned | 2011-09-06T14:31:16Z | |
| dc.date.available | 2011-09-06T14:31:16Z | |
| dc.date.issued | 2001 | |
| dc.description | Fil: De Wachter, Stefan. Universidad de San Andrés. Departamento de Economía; Argentina. | |
| dc.description | Fil: Galiani, Sebastián. Universidad de San Andrés. Departamento de Economía; Argentina. | |
| dc.format | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10908/410 | |
| dc.language | eng | |
| dc.publisher | Universidad de San Andrés. Departamento de Economía | |
| dc.relation.ispartofseries | Documento de trabajo (Universidad de San Andrés. Departamento de Economía);39 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Income maintenance programs -- Mathematical models | |
| dc.subject | Poverty -- Mathematical models | |
| dc.subject | Income distribution -- Mathematical models | |
| dc.title | Optimal Income Support Targeting | |
| dc.type | Documento de Trabajo | |
| dc.type | info:eu-repo/semantics/workingPaper | |
| dc.type | info:ar-repo/semantics/documento de trabajo | |
| dc.type | info:eu-repo/semantics/draft |
