Nonparametric Estimation of Nonadditive Hedonic Models
| dc.creator.Autor | Heckman, James J. | |
| dc.creator.Autor | Matzkin, Rosa | |
| dc.creator.Autor | Nesheim, Lars | |
| dc.date.accessioned | 2011-09-06T14:53:30Z | |
| dc.date.available | 2011-09-06T14:53:30Z | |
| dc.date.issued | 2002-06 | |
| dc.description | Fil: Heckman, James J. Universidad de San Andrés. Departamento de Economía; Argentina. | |
| dc.description | Fil: Matzkin, Rosa. Universidad de San Andrés. Departamento de Economía; Argentina. | |
| dc.description | Fil: Nesheim, Lars. Universidad de San Andrés. Departamento de Economía; Argentina. | |
| dc.format | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10908/416 | |
| dc.language | eng | |
| dc.publisher | Universidad de San Andrés. Departamento de Economía | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Prices -- Econometric models | |
| dc.subject | Estimation theory | |
| dc.title | Nonparametric Estimation of Nonadditive Hedonic Models | |
| dc.type | Documento de Trabajo | |
| dc.type | info:eu-repo/semantics/workingPaper | |
| dc.type | info:ar-repo/semantics/documento de trabajo | |
| dc.type | info:eu-repo/semantics/draft |
